|
VISIT OUR NEW WEBSITE |
| Melbourne Sydney Brisbane Canberra Adelaide Perth | ||
| Australia Wide Distribution Call 073 8811 899 |
||
| VISIT OUR NEW SITE www.billsequipment.com.au |
|
Drill Bits To Suit Nagel Citoborma, Stago PB, Ozfold PD30, Hang, Durselen, Corta, Ledah And LMM Venus Paper Drills |
|
Head Diameter 11 mm |
|
|
# D3 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D3-3-32-67 | 3.0 mm | 32 mm | 67 mm | $85.00 |
| D3-4-40-76 | 4.0 mm | 40 mm | 76 mm | $80.00 |
| D3-5-50-86 | 5.0 mm | 50 mm | 86 mm | $79.00 |
| D3-5.5-50-86 | 5.5 mm | 50 mm | 86 mm | $75.00 |
| D3-6-50-86 | 6.0 mm | 50 mm | 86 mm | $75.00 |
| D3-6.5-50-86 | 6.5 mm | 50 mm | 86 mm | $75.00 |
| D3-7-50-86 | 7.0 mm | 50 mm | 86 mm | $80.00 |
| D3-8-50-86 | 8.0 mm | 50 mm | 86 mm | $83.00 |
| D3-9-50-86 | 9.0 mm | 50 mm | 86 mm | $93.00 |
| Teflon coated drill bits - longer lasting - no lubrication needed |
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D3-5-50-86-TEF | 5.0 mm | 50 mm | 86 mm | $100.00 |
| D3-6-50-86-TEF | 6.0 mm | 50 mm | 86 mm | $100.00 |
| D3-7-50-86-TEF | 7.0 mm | 50 mm | 86 mm | $100.00 |
| D3-8-50-86-TEF | 8.0 mm | 50 mm | 86 mm | $101.00 |
| D3-9-50-86-TEF | 9.0 mm | 50 mm | 86 mm | $102.00 |
| Drill Bits To Suit Nagel Citoborma, Stago PB, Hang, Durselen and Corta Paper Drills |
|
Head Diameter 16 mm |
|
|
# D2 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D2-11-50-86 | 11.0 mm | 50 mm | 86 mm | $120.00 |
| D2-12-50-86 | 12.0 mm | 50 mm | 86 mm | $120.00 |
| D2-13-50-86 | 13.0 mm | 50 mm | 86 mm | $120.00 |
|
Drill Bits To Suit Iram, Nagel Citoborma, Hang, Durselen, Corta And Stago PB Paper Drills |
|
Head Diameter 11 mm |
|
|
# D8 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D8-3-30-86 | 3.0 mm | 30 mm | 86 mm | $100.00 |
| D8-4-45-100 | 4.0 mm | 65 mm | 100 mm | $100.00 |
| D8-5-65-100 | 5.0 mm | 65 mm | 100 mm | $81.00 |
| D8-6-65-100 | 6.0 mm | 65 mm | 100 mm | $81.00 |
| D8-7-65-100 | 7.0 mm | 65 mm | 100 mm | $81.00 |
| D8-8-65-100 | 8.0 mm | 65 mm | 100 mm | $90.00 |
| D8-9-65-100 | 9.0 mm | 65 mm | 100 mm | $110.00 |
| Teflon coated drill bits - longer lasting - no lubrication needed |
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D8-4-45-100-TEF | 4.0 mm | 45 mm | 100 mm | $130.00 |
| D8-5-65-100-TEF | 5.0 mm | 65 mm | 100 mm | $125.00 |
| D8-6-65-100-TEF | 6.0 mm | 65 mm | 100 mm | $125.00 |
| D8-7-65-100-TEF | 7.0 mm | 65 mm | 100 mm | $125.00 |
| D8-8-65-100-TEF | 8.0 mm | 65 mm | 100 mm | $130.00 |
| D8-9-65-100-TEF | 9.0 mm | 65 mm | 100 mm | $140.00 |
|
Drill Bits To Suit Iram, Nagel Citoborma, Hang, Durselen, Corta And Stago PB Paper Drills |
|
Head Diameter 11 mm - Teflon Coated |
|
# D10 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D10-6-70-105-TEF | 6.0 mm | 70 mm | 105 mm | $105.00 |
|
Baseboards For Your Electric Paper Hole Punch |
| Stock No | Size | Excluding GST |
| BB-IRAM | Iram Baseboards 1300 x 25 x 5 mm | $23.00 |
| BB-STA-1160 | Stago Baseboard 1160 x 18 x 5 mm | $17.00 |
| BB-CITO-111 | Citoborma 111 Baseboards 298 x 40 x 3 mm | $19.00 |
| BB-CITO-190 | Citoborma 190 Baseboards 497 x 40 x 3 mm | $19.00 |
| BB-CITO-290 | Citoborma 290AB Baseboards 415 x 34 x 3 mm | $18.00 |
| BB-CITO-490 | Citoborma 490 Baseboards 465 x 34 x 3 mm | $19.00 |
|
Sharpening Tools For Paper Drills |
|
|
Sharpening Kit, all metal, to suit hand operated paper drills Nagel Citoborma and Stago models $96.00 + GST (Stock No. SHP-KIT-01) | |
| Replacement Cutting Tip $34.50 + GST (Stock No.SHP-AM-RP) | ||
| This tool can also be used under a normal drill press if required (cylindrical heads only) |
| Bill's Equipment Services | Ph. 07 3881 1899 | |
| Unit 1 / 4 Unley Street | Ph. 07 3398 5667 | |
| Brendale, Qld. 4500 | Email |