Melbourne Sydney Brisbane Canberra Adelaide Perth |
|
|
Australia Wide Distribution | ||
Drill Bits To Suit Uchida VS-15 Paper Drills |
Head Diameter 11 mm |
|
# D1 |
|
Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
D1-4-30-65 | 4.0 mm | 30 mm | 65 mm | $75.00 |
D1-5-30-65 | 5.0 mm | 30 mm | 65 mm | $70.00 |
D1-6-30-65 | 6.0 mm | 30 mm | 65 mm | $70.00 |
Drill Bits To Suit Uchida VS-25 Paper Drills |
Head Diameter 11 mm |
|
# D3 |
Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
D3-3-32-67 | 3.0 mm | 32 mm | 67 mm | $85.00 |
D3-4-40-76 | 4.0 mm | 40 mm | 76 mm | $80.00 |
D3-5-50-86 | 5.0 mm | 50 mm | 86 mm | $79.00 |
D3-5.5-50-86 | 5.5 mm | 50 mm | 86 mm | $75.00 |
D3-6-50-86 | 6.0 mm | 50 mm | 86 mm | $75.00 |
D3-6.5-50-86 | 6.5 mm | 50 mm | 86 mm | $75.00 |
Teflon coated drill bits - longer lasting - no lubrication needed |
Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
D3-5-50-86-TEF | 5.0 mm | 50 mm | 86 mm | $100.00 |
D3-6-50-86-TEF | 6.0 mm | 50 mm | 86 mm | $100.00 |
Drill Bits To Suit Uchida VS-55 Paper drills |
Head Diameter 11 mm |
|
# D3 |
Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
D3-3-32-67 | 3.0 mm | 32 mm | 67 mm | $85.00 |
D3-4-40-76 | 4.0 mm | 40 mm | 76 mm | $80.00 |
D3-5-50-86 | 5.0 mm | 50 mm | 86 mm | $79.00 |
D3-5.5-50-86 | 5.5 mm | 50 mm | 86 mm | $75.00 |
D3-6-50-86 | 6.0 mm | 50 mm | 86 mm | $75.00 |
D3-6.5-50-86 | 6.5 mm | 50 mm | 86 mm | $75.00 |
D3-7-50-86 | 7.0 mm | 50 mm | 86 mm | $80.00 |
D3-8-50-86 | 8.0 mm | 50 mm | 86 mm | $83.00 |
D3-9-50-86 | 9.0 mm | 50 mm | 86 mm | $93.00 |
D3-10-50-86 | 10 mm | 50 mm | 86 mm | $100.00 |
Teflon coated drill bits - longer lasting - no lubrication needed |
Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
D3-5-50-86-TEF | 5.0 mm | 50 mm | 86 mm | $100.00 |
D3-6-50-86-TEF | 6.0 mm | 50 mm | 86 mm | $100.00 |
D3-7-50-86-TEF | 7.0 mm | 50 mm | 86 mm | $100.00 |
D3-8-50-86-TEF | 8.0 mm | 50 mm | 86 mm | $101.00 |
D3-9-50-86-TEF | 9.0 mm | 50 mm | 86 mm | $10200 |
Head Diameter 16 mm |
|
# D2 |
|
Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
D2-11-50-86 | 11.0 mm | 50 mm | 86 mm | $120.00 |
D2-12-50-86 | 12.0 mm | 50 mm | 86 mm | $120.00 |
D2-13-50-86 | 13.0 mm | 50 mm | 86 mm | $120.00 |
Baseboards For Uchida Paper Drilling Machines | ||
Stock No | Size | Excluding GST |
BB-UCH-15-25 | Baseboards for Uchida VS-15 & VS-25, packet of 5 | $29.00 |
BB-UCH-55 | Baseboards for Uchida VS-55, packet of 5 | $34.00 |
Paper Drill Bit Sharpening Tools |
Sharpening
Kit, all metal, to suit all Uchida paper drills $96.00 + GST (Stock No. SHP-KIT-01) Replacement Cutting Tip $34.50 + GST |
||
(Stock No.SHP-AM-RP) |
Bill's Equipment Services | Ph. 07 3398 5667 | |
P.O. Box 1004 | Fax 07 3398 5664 | |
Carindale, Qld. 4152 |